% FROM="\InformationForInvestors\AnnualReport00\report\INV_PSJV.HTM" SITE="anglogold-main" %>
[ Contents ]
Investment in principal subsidiaries and
joint venture interests
|
| |||||||||
| Nature of | Percentage | Net loan | |||||||
| business | Shares held | held | Book value | account | |||||
| 2000 | 1999 | 2000 | 1999 | 2000 | 1999 | 2000 | 1999 | ||
| % | % | R | R | R | R | ||||
|
|
|||||||||
| Direct investments | |||||||||
| Advanced Mining Software Limited | C | 40,000 | 40,000 | 100 | 100 | 2 | 2 | (4) | 2 |
| AngloGold American Investments Limited 1 | B | 1 | 1 | 100 | 100 | 928 | 928 | 97 | (61) |
| AngloGold Health Service (Pty) Limited | G | 8 | 8 | 100 | 100 | - | - | 93 | 100 |
| AngloGold Offshore Investments Limited 1 | B | 5,000,000 | 5,000,000 | 100 | 100 | 1,180 | 1,180 | (1,064) | (1,064) |
| AngloGold Ventures (Pty) Limited | F | 1 | - | 100 | - | - | - | - | |
| AngloGold Australasia Limited 8 | B | 257,462,077 | 256,622,077 | 100 | 100 | 2,724 | 2,724 | 12 | 12 |
| Eastvaal Gold Holdings Limited | B | 454,464,000 | 454,464,000 | 100 | 100 | 917 | 917 | (604) | (604) |
| Igolide Health Networks (Pty) Limited | G | 100 | - | 100 | - | - | - | - | - |
| Masakhisane Investment Limited | B | 100 | 100 | 100 | 100 | - | - | 4 | - |
| Nuclear Fuels Corporation of SA (Pty) Limited | E | 1,450,000 | 1,450,000 | 100 | 100 | 7 | 7 | 104 | 77 |
| Nufcor International Limited 9 | E | 3,000,000 | 3,000,000 | 50 | 50 | 18 | 18 | - | - |
| Southvaal Holdings Limited | B | 26,000,000 | 26,000,000 | 100 | 100 | 3 | 3 | (83) | (77) |
| Stone and Allied Industries (O.F.S.) Limited | D | 400,000 | 400,000 | 92.85 | 92.85 | 16 | 16 | - | (3) |
| Indirect investments | |||||||||
| AngloGold (Colorado) Corporation 5 | B | 10,000 | 10,000 | 100 | 100 | - | - | - | - |
| AngloGold (Jerritt Canyon) Corporation 5 | B | 1,000 | 1,000 | 100 | 100 | - | - | - | - |
| AngloGold Argentina Limited 1 | B | 1 | 1 | 100 | 100 | - | - | - | - |
| AngloGold Argentina S.A. 6 | B | 1,331,093 | 1,331,093 | 100 | 100 | - | - | - | - |
| AngloGold Australia Investment Holdings Limited 1 | B | 1,000 | 1,000 | 100 | 100 | - | - | - | - |
| AngloGold Brasil Ltda 7 | B | 8,827,437,875 | 8,827,437,875 | 100 | 100 | - | - | - | - |
| AngloGold Brazil Limited 1 | B | 1 | 1 | 100 | 100 | - | - | - | - |
| AngloGold Finance Australia Holdings Limited 10 | B | 2 | - | 100 | - | - | - | - | - |
| AngloGold Finance Australia Limited 10 | B | 2 | - | 100 | - | - | - | - | - |
| AngloGold Geita Holdings Limited 1 | B | 1,000 | - | 100 | - | - | - | 750 | - |
| AngloGold Investments Australasia Limited 1 | B | 1,000 | 1,000 | 100 | 100 | - | - | - | - |
| AngloGold Investments Australia Pty Ltd 8 | B | 1 | 1 | 100 | 100 | - | - | - | - |
| AngloGold Investments (Sadex) Limited 1 | B | 1,000 'A' | 1,000 'A' | 100 | 100 | - | - | 202 | - |
| AngloGold Mining (West Africa) Limited 2 | B | 5,000 | 5,000 | 100 | 100 | - | - | - | - |
| AngloGold Morila Holdings Limited 1 | B | 1,000 | - | 100 | - | - | - | - | - |
| AngloGold Namibia (Proprietary) Ltd 3 | B | 10,000 | 10,000 | 100 | 100 | - | - | - | - |
| AngloGold North America Inc. 5 | B | 7,902 | 7,902 | 100 | 100 | - | - | - | - |
| AngloGold North American Holdings Limited 1 | B | 1 | 1 | 100 | 100 | - | - | - | - |
| AngloGold South America Limited 1 | B | 485,005 | 485,005 | 100 | 100 | - | - | - | - |
| AngloGold South American Holdings Limited 1 | B | 1 | 1 | 100 | 100 | - | - | - | - |
| AngloGold USA Incorporated 5 | B | 100 | 100 | 100 | 100 | - | - | - | - |
| Chellaston Limited 1 | B | 2 | 2 | 100 | 100 | - | - | - | - |
| Cluff Resources plc 9 | B | 46,819,281 | - | 50 | - | - | - | - | - |
| Dysart International Limited 1 | B | 2 | 2 | 100 | 100 | - | - | - | - |
| Erongo Holdings Limited 1 | B | 13,334 'A' | 13,334 'A' | 100 | 100 | - | - | - | - |
| Mineraça~o Morro Velho Ltda 7 | A | 4,585,851,748 | 4,585,851,748 | 100 | 100 | - | - | - | - |
| Mineraça~o Serra Grande S.A. 7 | A | 499,999,997 | 499,999,997 | 50 | 50 | - | - | - | - |
| Quorum International Limited 1 | B | 2 | 2 | 100 | 100 | - | - | - | - |
| Sadiola Exploration Limited 1 | B | 5,000 'A' | 5,000 'A' | 50 | 50 | - | - | - | - |
| Joint ventures | |||||||||
| Cerro Vanguardia S.A. 6 | A | 13,050,000 | 13,050,000 | 46.25 | 46.25 | - | - | - | - |
| Ashanti Goldfields Tanzania Limited 11 | A | 1 | - | 50 | - | - | - | - | - |
| Société des Mines de Morila S.A. 4 | A | 6,400 | - | 40 | - | - | - | 1,069 | - |
| Société d'Exploitation des Mines d'Or de Sadiola S.A. 4 | A | 38,000 | 38,000 | 38 | 38 | - | - | - | - |
| Société d'Exploitation des Mines d'Or de Yatela S.A. 4 | A | 5,805 | - | 40 | - | - | - | - | - |
|
|
|||||||||
| 5,795 | 5,795 | 576 | (1,618) | ||||||
|
|
|||||||||
| Nature of business | All companies are incorporated in the Republic of South Africa except where otherwise indicated | ||||
| A - | Mining | 1 | Incorporated in the British Virgin Islands | 7 | Incorporated in Brazil |
| B - | Investment holding | 2 | Incorporated in the Isle of Man | 8 | Incorporated in Australia |
| C - | Software development | 3 | Incorporated in Namibia | 9 | Incorporated in the United Kingdom |
| D - | Stone crusher | 4 | Incorporated in Mali | 10 | Incorporated in Malta |
| E - | Market agent | 5 | Incorporated in the United States of America | 11 | Incorporated in Tanzania |
| F - | Marketing intermediary | 6 | Incorporated in Argentina | ||
| G - | Health care | ||||
[ Contents ]