In our Report to Society 2005, we set a number of objectives that we wanted to achieve in 2006 and we report on these in our scorecard below.
| Objectives 2006 | Performance 2006 |
|---|---|
| Safety | |
| Long-term objective to eliminate all accidents. | Regrettably there were 37 occupational fatalities at our operations and 1,288 lost-time injuries |
| Reduce LTIFR by 20% year-on-year. | The LTIFR rose by 14%. |
| Incorporate risk management as a critical aspect of management of our operations. | Ongoing initiatives in place. |
| All operations working towards OHSAS 18001 implementation. | Gap audit programme completed in 2006 and CVSA recommended for certification in December 2006. |
| Occupational health | |
| Plan to meet South African Mine Health and Safety Councils targets on NIHL and silicosis. These targets are: | |
| OLD: by 2008, 95% of all silica exposure measurements will be below the occupational exposure limit (OEL) of 0,1mg/m3 | The AngloGold Ashanti internal target of 10% of exposure measurements readings above the OEL was achieved with 9.95% of readings above the OEL. The target set for 2007 is 7.5%, with 5% for 2008 as per the industry milestone. The average silica dust concentration for 2006 was 0,04mg/m3. Dust control standards have been set and are being inspected on a regular basis for determination of risk profiles for all working places. More than 4,020 personal dust samples were taken in 2006. |
| By 2013, no new cases of silicosis will occur in previously unexposed employees. | Although the milestone is aimed at the year 2013, AngloGold Ashanti is already tracking all new cases of silicosis in all employees. |
| NIHL: by 2013, noise emissions of all equipment will be below 110dBA; and by 2008, no deterioration in hearing greater than 10% will occur in noise-exposed employees. | Compliance with respect to meeting the DME target was 34% for 2006. |
| To further drive down the TB incidence in the South Africa Region. | The TB rate recorded for 2006 was 31 per 1,000 employees per annum slightly up on that of 2005. |
AngloGold Ashanti Annual Report 2006 - Report to Society